Here is a list of the terminology that we should have a good understanding of for this project.
Masthead | The name of the magazine, in its typical font, on the cover. |
---|
Selling line | The short description of the ‘identity’ of the magazine under the masthead, |
Main image | The image which fills the cover – a model, celebrity, animal, artefact. |
Coverlines | ‘Teasers’ for the contents of the magazine on the cover. |
Typography/font | The shape, style, size and colour of the letters used. |
Drop cap | The enlarged initial letter of the first word of an article – an aesthetic feature which is designed to engage the reader. |
Pull quotes | Enlarged quotes from an article – these may be included in coverlines, but are also used in the body of the article to break up the page and to attract the attention of the reader. |
Byline | The name of the writer of the article, usually found at the beginning. Simply, it is the ‘line’ which tells you who the article is by. |
Main cover line | The most important article featured, grabs the audience’s attention (featured article) |
Mode of address | The way the magazine/article addresses the audience. Formal, casual, direct (for images too) |
Barcode | Used for retailers |
Skyline | A list of keywords featured at the top of the cover |
Thirds | The upper and left third are the most important. why? |
Prop | An image of an item |
Puff / Boxout | A smaller image/text to stand out from the rest of the information (puff=circle. boxout=square) |
Buzzwords | Exclusive, free, new, special edition |
Banner | A block of colour with info inside, usually stretches the width of the cover |
Caption | Information about an image. |
Spread | Pages of a magazine that should be viewed together (usually two) |
Border | Empty space around the edges |
White space | Empty space in the spread, used to break up the content (negative space) |
Reflection:
The terminologies that we learnt are all in the table above. Despite the lessons on terminologies sometimes being rather boring, this table actually really helped me keep track of what I should consider putting in my magazine, and also what each one is (when analyzing a magazine).
I kind of struggled on it memorizing what each term is for, and I still do now, but after analyzing magazines a few more times I eventually got the hang of it. Personally I didn't think that there would be this many terms with each having it's own specific meanings/different parts to it. Though I did struggle at first, it's fun to point out the different terms whenever I see a magazine in natural situations (like when I'm out in a book store and I see a magazine).
No comments:
Post a Comment